Product Details:
Minimum Order Quantity | 1 Piece |
Probe | Adult |
Type | Handheld Pulse Oximeter |
Brand | Brainwave |
Model Name/Number | H-100 |
Usage/Application | Hospital |
Battery Life | Rechargeable battery |
Alarm volume level | 49 to 89 decibels |
Display Size | 2.8" Color LCD |
SpO2 saturation range | 1% to 100% |
Perfusion range | 6.25 mm/sec |
Weight | 249 g (0.604 lb), including battery |
Resolution | 320 x 480 pixels |
warranty | 1 year on main unit |
Notification | Audible and visual |
Alarm system delay | <10 seconds |
Dimensions | 70 mm W x 156 mm H x 32 mm |
Pulse rate range | 20 to 250 beats per minute (bpm) |
Feature | Perfusion index (PI) Function available |
Suitable for | Adult, Pediatric, Neonate, Veterinary |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Probe | Pediatric |
Type | Veterinary Handheld Pulse Oximeter |
Brand | Veterinary VC300 Brainwave |
Model Name/Number | Veterinary VC300 Brainwave |
Usage/Application | Hospital |
Averages | 7 Days |
Battery Life | 10hrs |
Dog----GA,EDD (GSD,CRL,HD,BD)
Probe connector : 2
Port : PAL-D video out, USB 2.0
Monitor : 10 inch SVGA
Comment : date&time, name, sex, age, doctor, hospital,annotation (whole screen comment input)
Standard configuration : 6.5MHz Rectal Linear
Optional configuration : 7.5MHz Linear
5.0MHz Micro-Convex
3.5MHz Convex
Cart
Video Printer
SpO2: | Measurement Range: 0 ~ 100% Accuracy: ± 2% during 70% ~ 100% undefined during <70% |
Pulse Rate: | Measurement Range: 25 bpm ~ 250 bpm Accuracy: ± 2bpm Resolution: 1bpm |
PI: | Measurement Range: 0.05% ~ 20% Accuracy: undefined Resolution: 0.01% |
Sensor: | Animal use Tongue/Ear lobe Sensor |
Power Supply: | Built-in lithium ion battery, Use type-C cable to charge. |
Operating Time: | 24 hours for normal operation |
Dimension: | 156mm (L) x65mm (w) x30mm (H) |
Additional Information: